FACTFILE LEATHERHEAD COMPARISON - As at 10.12.95
Number of Leatherhead
High Street Retail Units
compared with other High Street / Main Street units in competing
communities
Comparison with other towns in Mole Valley
Distinguishing Convenience Characteristics |
No. of units | No. of units open | No. of units closed | Parking Free/Pay |
Shops visible | Through traffic | % empty units | |
Leatherhead | 46 | 36 | 10 | Pay | No | No | 22% |
Dorking | 123 | 114 | 9 | Pay | Yes | Yes | 7% |
Fetcham | 32 | 31 | 1 | All free | Yes | Yes | 3% |
Bookham | 32 | 30 | 2 | 140 free & pay | Yes | Yes | 6% |
Ashtead (upper & lower) |
50 | 46 | 2 | 78 free | Yes | Yes | 6% |
The Key Distinguishing Characteristics: Visible shops, Free parking, Through traffic |
Comparison with other towns in Surrey
Distinguishing Convenience Characteristics |
No. of units | No. of units open | No. of units closed | Parking Free/Pay |
Shops visible | Through traffic | % empty units | |
Leatherhead High St | 46 | 36 | 10 | Pay | No | No | 22% |
Esher | 85 | 78 | 7% | 70 free | Yes | Yes | 9% |
Cobham | 78 | 78 | Nil | All free | Yes | Yes | 0% |
Epsom | 80 | 72 | 8 | 60 free | Yes | Yes | 10% |
All Leatherhead Town Centre | 123 | 100 | 23 | Pay | No | No | 19% |
LEATHERHEAD HAS THE WORST RETAIL VACANCY RATE IN SURREY [12/95] |